Results
Football
TEAM | VS BRATISLAVA | VS BUDAPEST | VS LJUBLJANA | VS ZAGREB | POINTS | RANKING | OVERALL |
---|---|---|---|---|---|---|---|
BRATISLAVA | FOOTBALL | 1 : 0 (0 : 0) | 1 : 0 (1 : 0) | 4 : 1 (1 : 1) | 9 (6 : 1) | 1 | 5p |
BUDAPEST | 0 : 1 (0 : 0) | FOOTBALL | 2 : 1 (1 : 0) | 0 : 0 (0 : 0) | 4 (2 : 2) | 2 | 3p |
LJUBLJANA | 0 : 1 (0 : 1) | 1 : 2 (0 : 1) | FOOTBALL | 0 : 2 (0 : 2) | 0 (1 : 5) | 4 | 1p |
ZAGREB | 1 : 4 (1 : 1) | 0 : 0 (0 : 0) | 2 : 0 (2 : 0) | FOOTBALL | 4 (3 : 4) | 3 | 2p |
Handball
TEAM | VS BRATISLAVA | VS BUDAPEST | VS LJUBLJANA | VS ZAGREB | POINTS | RANKING | OVERALL |
---|---|---|---|---|---|---|---|
BRATISLAVA | HANDBALL | 22 : 22 (10 : 10) | 27 : 40 (11 : 20) | 18 : 28 (8 : 10) | 1 (67 : 90) | 4 | 1p |
BUDAPEST | 22 : 22 (10 : 10) | HANDBALL | 36 : 27 (15 : 11) | 31 : 28 (16 : 17) | 5 (89 : 77) | 1 | 5b |
LJUBLJANA | 40 : 27 (20 : 11) | 27 : 36 (11 : 15) | HANDBALL | 28 : 26 (16 : 14) | 4 (96 : 99) | 2 | 3b |
ZAGREB | 28 : 18 (10 : 8) | 28 : 31 (17 : 16) | 26 : 28 (14 : 16) | HANDBALL | 2 (82 : 77) | 3 | 2p |
Basketball
TEAM | VS BRATISLAVA | VS BUDAPEST | VS LJUBLJANA | VS ZAGREB | POINTS | RANKING | OVERALL |
---|---|---|---|---|---|---|---|
BRATISLAVA | BASKETBALL | 49 : 37 (27 : 22) | 68 : 41 (29 : 21) | 65 : 42 (33 : 13) | 6 (182 : 120) | 1 | 5p |
BUDAPEST | 37 : 49 (22 : 27) | BASKETBALL | 53 : 26 (23 : 12) | 52 : 31 (19 : 15) | 5 (142 : 106) | 2 | 3p |
LJUBLJANA | 41 : 68 (21 : 29) | 26 : 53 (12 : 23) | BASKETBALL | 57 : 49 (27 : 29) | 4 (124 : 170) | 3 | 2p |
ZAGREB | 42 : 65 (13 : 33) | 31 : 52 (15 : 19) | 49 : 57 (29 : 27) | BASKETBALL | 3 (122 : 174) | 4 | 1p |
Volleyball
TEAM | VS BRATISLAVA | VS BUDAPEST | VS LJUBLJANA | VS ZAGREB | POINTS | RANKING | OVERALL |
---|---|---|---|---|---|---|---|
BRATISLAVA | VOLLEYBALL | 3 : 0 (10,15,22) | 3 : 0 (22,17,19) | 3 : 0 (13,15,13) | 9 () | 1 | 5p |
BUDAPEST | 0 : 3 (10,15,22) | VOLLEYBALL | 1 : 3 (-19,22,17,20) | 1 : 3 (20,-18-10,-24) | 0 () | 4 | 1p |
LJUBLJANA | 0 : 3 (22,17,19) | 3 : 1 (-19,22,17,20) | VOLLEYBALL | 3 : 0 (27,20,23) | 6 () | 2 | 3b |
ZAGREB | 0 : 3 (13,15,13) | 3 : 1 (20,-18-10,-24) | 0 : 3 (27,20,23) | VOLLEYBALL | 3 () | 3 | 2b |
Table tennis
- Results29. 06. 2025 • PDF • 219 kB
- Boys29. 06. 2025 • PDF • 1.97 MB
- Girls29. 06. 2025 • PDF • 1.97 MB
- Boys teams29. 06. 2025 • PDF • 1.97 MB
- Girls teams29. 06. 2025 • PDF • 1.97 MB